19 brands plotted on particle size vs. bioavailability. Only the top-right quadrant wins. See who made the cut.
The chart tells a simple story: the top-right quadrant is a two-horse race. Wild Roots Hemp pairs 40nm particles, well under the 100nm nano threshold, with 88% bioavailability, while Arkos Bioscience counters at 60nm with a chart-topping 90% absorption rate. Everyone else is clustered in the middle of the pack, and the brands without verified scores sit below the contenders with blank ranks. If the interactive chart does not load, every data point we plotted is in this table.
| Rank | Brand | Score | Particle Size (nm) | Bioavailability (%) | Price per mg | Status |
|---|---|---|---|---|---|---|
| 1 | Wild Roots Hemp | 9.9/10 | 40 | 88 | $0.18/mg | Non-Detect 0.0% |
| 2 | Arkos Bioscience | 9.8/10 | 60 | 90 | $0.08/mg | THC-Free |
| 6 | Ojai Energetics | 6.5/10 | 50 | 85 | $0.3/mg | Contains THC |
| 3 | ZenLeaf | 7.8/10 | 30 | 82 | $0.1/mg | THC-Free |
| Pure Craft CBD | 55 | 75 | $0.049/mg | THC-Free | ||
| Green Planet US | 80 | 67 | $0.1/mg | THC-Free | ||
| 12 | cbdMD | 5.5/10 | 80 | 65 | $0.12/mg | THC-Free |
| 14 | Joy Organics | 4.9/10 | 90 | 60 | $0.14/mg | THC-Free |
| 5 | CBD Living | 6.8/10 | 40 | 65 | $0.08/mg | THC-Free |
| 17 | CBD American Shaman | 4.3/10 | 110 | 55 | $0.15/mg | THC-Free |
| NanoCraft CBD | 95 | 55 | $0.08/mg | THC-Free | ||
| 9 | HempLucid | 5.7/10 | 70 | 55 | $0.044/mg | Contains THC |
| Upstate Elevator | 70 | 60 | $0.1/mg | THC-Free | ||
| 13 | CBDfx | 5.3/10 | 85 | 55 | $0.05/mg | THC-Free |
| Dakota Hemp CBD | 65 | 55 | $0.05/mg | Contains THC | ||
| 18 | Medterra | 4.0/10 | 120 | 45 | $0.13/mg | THC-Free |
| 19 | Elixinol | 3.6/10 | 200 | 40 | $0.15/mg | THC-Free |
| UltraShear (Pressure BioSciences) | 25 | 25 | N/A | Research | ||
| THC/CBD-SE Powder (Tikun Olam) | 157 | 44 | N/A | Research |
X-axis: particle size in nanometers on a logarithmic scale, where smaller means better absorption. We draw the gold line at 60nm because anything larger stops performing like true nano in our dissolution testing. Y-axis: bioavailability percentage, the share of each dose that actually reaches the bloodstream; traditional CBD oil manages only 4-8%. Every point on this chart comes straight off our scoreboard: independent Certificates of Analysis, published absorption research, and manufacturer specs we verified ourselves. Last updated: May 2026.